- Compare
View More + Fold Up
Video ▶
15 Built-in Transition Effects for Further Production Creativity
It supports a 3.5mm mic input and can blend
it seamlessly with the sound from up to four
HDMI sources in real-time. Achieve professional
sound quality without the complexity.










Follow the Action & Always be In Sync
Set AFV for any HDMl embedded audio so theaudio switches with the video source to PVW andPGM automatically.
Configure audio delay for MlC inputs or a camerainput to keep audio in sync with the video.
Downloads
Literature
Documents
Certifications
XPOSE / TAO APP / Firmware
Order Codes
Specification
| Interface | Input | HDMI 2.0 | 1×HDMI-A | |||||
| UVC | 1×USB-C | |||||||
| Output | HDMI 2.0 | 1×HDMI-A | ||||||
| Audio | TRRS | 1×3.5mm audio jack | ||||||
| Communication | LAN(PoE) | 1×RJ45 | ||||||
| USB 2.0 | 1×USB-A | |||||||
| Power | Type-C | 1×PD Type-C | ||||||
| LAN(PoE) | 1×RJ45 | |||||||
| Performance | HDMI 2.0 input | Input resolution | 720p@50/60 | 1080i@50/60 | 1080p@30/50/60 | |||||
| 1280×720@50/60 | 1280×768@60 | 1280×1024@60 | 1360×768@60 | 1366×768@60 | | ||||||||
| 1600×900@60 | 1920×1080@50/60 | 3840×2160@60 | ||||||||
| Format | YUV 4:2:2 | |||||||
| Bit depth | 8 bit/10 bit | |||||||
| Pixel format | BT.601 | BT.709 | |||||||
| Image delay | 3 frames | |||||||
| UVC/Type C input | Input resolution | 1024×768@60 | 1280×720@50/60 | 1280×768@60 | 1280×1024@60 | 1360×768@60 | | ||||||
| 1920×1080@24/25/30/50/60 | ||||||||
| Decoding performance | MJPEG/YUV | H.264 | H.265 | |||||||
| Audio Input | Audio delay setting | 0~160ms | ||||||
| Analog audio input | MIC/LINE | |||||||
| Maximum input level | +6dBV | |||||||
| LAN | Coding performance | Support MJPEG\YUV,H.264 | ||||||
| Speed mode | CBR,VBR,FIXQP,AVBR,QPMAP | |||||||
| NDI coding | FULL NDI, 4K@60 | |||||||
| NDI decoding | FULL NDI, 4K@60 | |||||||
| RTMP coding | Support streaming software | |||||||
| Maximum output speed | 125Mbps | |||||||
| HDMI 2.0 output | Output resolution | 720×480@30 | 1280×720@30 | 1920×1080@30/60 | 3840×2160@60 | ||||||
| Audio | Embedded audio output | |||||||
| Power | Mode | PoE, PD | ||||||
| Input voltage | 5~12V | |||||||
| Maximum power | 10W | |||||||
| Working Environment | Temperature | 0℃~55℃ | ||||||
| Humidity | 5%~85% | |||||||
| Physical | Weight | Product | 180g | |||||
| Package | 780g | |||||||
| Dimension | Product | 91mm(diameter)×40.8mm(height) | ||||||
| Package | 215mm×145mm x 80mm | |||||||
Feature deep dive
Everything you need for a reliable show — distilled.
Same Series
© Copyright 2025 Xiamen RGBlink Science & Technology Co Ltd. All rights reserved.















































TAO Cloud