M2
9-Channel Mixed Signal Video Mixer
View More + Fold Up
Video ▶
15 Built-in Transition Effects for Further Production Creativity
It supports a 3.5mm mic input and can blend
it seamlessly with the sound from up to four
HDMI sources in real-time. Achieve professional
sound quality without the complexity.
Follow the Action & Always be In Sync
Set AFV for any HDMl embedded audio so theaudio switches with the video source to PVW andPGM automatically.
Configure audio delay for MlC inputs or a camerainput to keep audio in sync with the video.
Downloads
Literature
Documents
XPOSE / TAO APP / Firmware
While XTOOL updater is packaged with firmware, check for the latest version of XTOOLS and XPOSE HERE.
There is no specific firmware for M2
Order Codes
Specification
| Connectors | Input | 3 slots up to 9 inputs | |||
| Select from | |||||
| DVI Module | 1 x DVI-I | ||||
| HDMI Module | 2 x HDMI-A (1 In | 1 Loop) | ||||
| DP Module | 1x DisplayPort | ||||
| SDI Module | 2 x BNC (1 In | 1 Loop) | ||||
| VGA Module | 1 x DB15 | ||||
| CVBS Module | 2 x BNC (1 In | 1 backup) | ||||
| USB Module | 2 x USB Type A (1 In| 1 backup) | ||||
| Output | M2 | M2S | |||
| Standard with | Standard with | ||||
| HDMI | 4 x HDMI-A | HDMI | 4 x HMDI-A | ||
| Optional SDI Module | |||||
| SDI | 2 x BNC | ||||
| HDMI | 2 x HDMI-A | ||||
| PVW | 1 x HDMI-A|1 x DSUB15 | ||||
| Communication | Tally | 2 x DB15 | |||
| LAN | 1 x RJ45 | ||||
| RS 232 | 1 x DB9 | ||||
| USB | 1 x USB | ||||
| Genlock Y | 1 x BNC | ||||
| Power | 1 x IEC | ||||
| Performance | Input Resolutions | SDI | |||
| SMPTE | 480i | 576i | 720p@50/60 | 1080i@59.94/60| 1080p@23.98/24/25/29.97/30/59/59.94/60 | | ||||
| 1080psf@23.98/24/25/29.97/30 | |||||
| DVI | HDMI I USB | |||||
| SMPTE | 480i | 576i | 720p@50/59.94/60 | 1080i@50/59.94/60 | 1080p@50/59.94/60 | ||||
| VESA | 800x600@60 |1024x768@60 |1280x720@60 |1280x800@60 |1280x960@60 | 1280x1024@60 | | ||||
| 1400x1050@60 |1600x1200@60 |1920x1080@60 | 2048x1152@60 | |||||
| VGA | |||||
| VESA | 800x600@60 | 1024x768@60 | 1280x720@60 |1280x800@60 | 1280x960@60 |1280x1024@60 | | ||||
| 1400x1050@60 | 1440x900@60 | 1600x1200@60 | |||||
| CVBS | |||||
| SMPTE | 480i | 576i | ||||
| Output Resolutions | Select from below or customized | ||||
| HDMI | |||||
| SMPTE | 720p@50/59.94/60 | 1080i@50/59.94/60 | 1080p@50/59.94/60 | ||||
| VESA | 800x600@60 |1024x768@60 | 1280x768@60 | 1280x1024@60 | 1600x1200@60 | 1920x1080@60 | ||||
| Supported Standard | SDI | SMPTE 425M (Level A & B) | SMPTE 424M | SMPTE 292M | SMPTE 259M-C | DVB-ASI | |||
| HDMI | 1.3 | ||||
| DVI | S-DVI | ||||
| DisplayPort | 1.0 | ||||
| VGA | UXGA | ||||
| USB | 2.0 | ||||
| Features | Preview | 8 inputs | |||
| Operation Modes | Standard 2K | 4K1K | 4K2K | Matrix | Presentation | ||||
| Power | Input Voltage | AC 85V-264V, 50/60Hz | |||
| Max Power | 120W | ||||
| Environment | Temperature | 0– 55°C | |||
| Humidity | 10% - 90% | ||||
| Physical | Weight | Net | 14.6kg | ||
| Packaged | 27kg | ||||
| Dimensions | Net | 462mmx406mmx170mm | |||
| Packaged | 610mmx580mmx395mm | ||||
Feature deep dive
Everything you need for a reliable show — distilled.
Same Series
© Copyright 2025 Xiamen RGBlink Science & Technology Co Ltd. All rights reserved.















































TAO Cloud