- Compare
View More + Fold Up
Video ▶
15 Built-in Transition Effects for Further Production Creativity
It supports a 3.5mm mic input and can blend
it seamlessly with the sound from up to four
HDMI sources in real-time. Achieve professional
sound quality without the complexity.



Follow the Action & Always be In Sync
Set AFV for any HDMl embedded audio so theaudio switches with the video source to PVW andPGM automatically.
Configure audio delay for MlC inputs or a camerainput to keep audio in sync with the video.
Downloads
Literature
Documents
XPOSE / TAO APP / Firmware
While XTOOL updater is packaged with firmware, check for the latest version of XTOOLS and XPOSE HERE.
There is no specific firmware for ASK nano 4K(USB-C version)
Order Codes
Specification
| TX | Interface | Input | 1×USB-C (male) |
| Power | 1×USB-C (female, reverse powering supported) | ||
| LED | Red and Blue | ||
| Power | DC 5V/1A | ||
| Consumption | 5W | ||
| Dimension | 93mm×28.3mm×13mm (cable excluded) | ||
| Weight | 50g | ||
| RX | Interface | Output | 1×HDMI-A |
| Power | 1×USB-C | ||
| Standards | HDMI | 2.0 | |
| LED | Red and Blue | ||
| Power | DC 5V/1A | ||
| Consumption | 3W | ||
| Dimension | 83mm×32mm×13mm | ||
| Weight | 30g | ||
| Performance | Video Input | up to 3840×2160@30 | |
| Video Output | up to 3840×2160@60 | ||
| Audio | PCM | ||
| Wireless Channel | IEEE 802.11ac, 5GHz | ||
| Latency | about 100ms | ||
| Security | AES 128 bit | ||
| Platform Supported | Windows, iOS, Android system and any devices with HDMI jack | ||
| Distance | About 30 meters in the clear line of sight | ||
| Environment | Operating Environment | Operating Temperature | 0°C ~ +40°C (+32°F to +104°F) |
| Operating Humidity | 10% ~ 80% RH | ||
| Storage Environment | Storage Temperature | -10°C ~ +60°C (+14°F to +140°F) | |
| Storage Humidity | 5% ~ 90% RH | ||
Feature deep dive
Everything you need for a reliable show — distilled.
Same Series
© Copyright 2025 Xiamen RGBlink Science & Technology Co Ltd. All rights reserved.















































TAO Cloud