ASK 4
4K Wireless Video Transmission System
View More + Fold Up
Video ▶
15 Built-in Transition Effects for Further Production Creativity
It supports a 3.5mm mic input and can blend
it seamlessly with the sound from up to four
HDMI sources in real-time. Achieve professional
sound quality without the complexity.
Follow the Action & Always be In Sync
Set AFV for any HDMl embedded audio so theaudio switches with the video source to PVW andPGM automatically.
Configure audio delay for MlC inputs or a camerainput to keep audio in sync with the video.
Downloads
Literature
Documents
XPOSE / TAO APP / Firmware
While XTOOL updater is packaged with firmware, check for the latest version of XTOOLS and XPOSE HERE.
There is no specific firmware for ASK 4
Order Codes
Specification
| Interface | Input | TX | HDMI IN | 1 × HDMI-A | |
| Output | TX | HDMI LOOP OUT | 1 × HDMI-A | ||
| RX | HDMI OUT | 1 × HDMI-A | |||
| UVC OUT | 1 × USB-C | ||||
| Audio | TX | AUDIO Out | 1 × 3.5mm Jack | ||
| RX | AUDIO Out | 1 × 3.5mm Jack | |||
| Power Input | TX/RX | DC IN | 1 × USB-C | ||
| TX/RX | Battery (not included) | 1 × NP-F Battery Plate | |||
| Reset | TX/RX | 1 × Pinhole | |||
| Performance | Input Resolution | HDMI IN | Up to 3840×2160P@30Hz | ||
| Output Resolution | HDMI OUT | 3840×2160P@30Hz | 1920×1080P@60Hz | |||
| HDMI LOOP OUT | 3840×2160P@30Hz | 1920×1080P@60Hz | ||||
| UVC OUT | USB 3.0 | YUY2|MJPEG 1920×1080P@60Hz | |||
| USB 2.0 | YUY2|MJPEG 1920×1080P@30Hz | ||||
| Video Codec | H.265 | ||||
| Latency | ≤0.1 s | ||||
| Bitrate | 60 Mbps | ||||
| Wireless Frequency | 5 GHz | ||||
| Max RX per TX | 5 | ||||
| Transmission Distance | 1TX to 1RX | 1500 ft/450 m (MAX) | |||
| 1TX to 3RX | 990 ft/300 m | ||||
| 1TX to 5RX | 656 ft/200 m | ||||
| Device Compatibility | PC/Laptop/PS4/PS5/TV Box/Camera | ||||
| Power | Input Voltage | 5V2A | |||
| NP-F series battery runtime | NP-F970 7800 Mah | TX: 12 h/RX: 13 h | |||
| (battery is not included) | NP-F750 4400 Mah | TX: 9 h/RX: 10 h | |||
| NP-F550 2600 Mah | TX: 5 h/RX: 5.5 h | ||||
| Physical | Display | 1.47-inch LCD | |||
| Water Resistance | N/A | ||||
| Housing Material | PC + ABS + Metal | ||||
| Dimension | Net Dimension | 108.5 × 69.7 × 27.2 mm | |||
| Package Dimension | 200 x 180 × 100 mm | ||||
| Package Weight | 990 g | ||||
Feature deep dive
Everything you need for a reliable show — distilled.
Same Series
© Copyright 2025 Xiamen RGBlink Science & Technology Co Ltd. All rights reserved.















































TAO Cloud