- Compare
MSP 331 Family
4K Capture Cards
View More + Fold Up
Video ▶
15 Built-in Transition Effects for Further Production Creativity
It supports a 3.5mm mic input and can blend
it seamlessly with the sound from up to four
HDMI sources in real-time. Achieve professional
sound quality without the complexity.
Follow the Action & Always be In Sync
Set AFV for any HDMl embedded audio so theaudio switches with the video source to PVW andPGM automatically.
Configure audio delay for MlC inputs or a camerainput to keep audio in sync with the video.
Downloads
Literature
Documents
XPOSE / TAO APP / Firmware
While XTOOL updater is packaged with firmware, check for the latest version of XTOOLS and XPOSE HERE.
There is no specific firmware for MSP 331 Family
Order Codes
Specification
| Model | MSP 331U Gen1 | MSP 331U Gen2 | MSP 331S | MSP 331H | MSP 331HE | ||||||||
| Connectors | Input | HDMI 2.0 | HDMI-A | 1 | 1 | 1 | 2 | 2 | |||||
| 12G SDI | BNC | 1 | |||||||||||
| Output | HDMI 2.0 | HDMI-A | 1(LOOP) | 1(LOOP) | 1 | 1 | 1 | ||||||
| Capture | USB 3.2 | USB-C | 1 | 1 | 1 | 1 | 1 | ||||||
| Audio | In | 3.5mm Audio Jack | 1 | 1 | 1 | 1 | 1 | ||||||
| Out | 3.5mm Audio Jack | 1 | 1 | 1 | 1 | 1 | |||||||
| Performance | Input Resolution | HDMI 2.0 | 2160p@23.98/24/25/29.97/30/50/59.94/60 | ||||||||||
| 1080p@23.98/24/25/29.97/30/50/59.94/60 | |||||||||||||
| 1080i@50/59.94/60 | |||||||||||||
| 720p@50/59.94/60 | |||||||||||||
| 576p59.94/60 | |||||||||||||
| 480p@50 | |||||||||||||
| SMPTE | 2160p@60/59.94/50/30/29.97/24/23.98 | ||||||||||||
| 1440p@144/60 | |||||||||||||
| 1080p@240/120/60 | |||||||||||||
| 720p@60 | |||||||||||||
| VESA | 4096 × 2160 @60/59.94/50/30/29.97/24/23.98 | ||||||||||||
| 3840 × 2160 @60/59.94/50/30/29.97/24/23.98 | |||||||||||||
| 2560 × 1440@144/60 | |||||||||||||
| 2560 × 1080@60 | |||||||||||||
| 1920 × 1080 @240/120/60 | |||||||||||||
| 1280 × 720@60 | |||||||||||||
| 12G SDI (MSP 331S) | 2160p@23.98/24/25/29.97/30/50/59.94/60 | ||||||||||||
| SMPTE | 1080p@23.98/24/25/29.97/30/50/59.94/60 | ||||||||||||
| 1080i@50/59.94/60 | |||||||||||||
| 720p@50/59.94/60 | |||||||||||||
| 576p@59.94/60 | |||||||||||||
| 480p@50 | |||||||||||||
| Output Resolution | HDMI 2.0 | 2160p@23.98/24/25/29.97/30/50/59.94/60 | |||||||||||
| 1080p@23.98/24/25/29.97/30/50/59.94/60 | |||||||||||||
| 1080psf@23.98/24/25/29.97/30 | |||||||||||||
| 1080i@50/59.94/60 | |||||||||||||
| 720p@50/59.94/60 | |||||||||||||
| 576p@59.94/60 | |||||||||||||
| 480p@50 | |||||||||||||
| USB 3.2 | RGB24 | 1920 × 1080@60 | |||||||||||
| 1280 × 720@60 | |||||||||||||
| YUY2 | 3840 × 2160@30/25 | ||||||||||||
| 2560 × 1440@60 | |||||||||||||
| 2560 × 1080@60 | |||||||||||||
| 1920 × 1080@60 | |||||||||||||
| 1280 × 720@60 | |||||||||||||
| NV12 | 3840 × 2160@30/25 | ||||||||||||
| 2560 × 1440@60 | |||||||||||||
| 2560 × 1080@60 | |||||||||||||
| 1920 × 1080@120/60 | |||||||||||||
| 1280 × 720@60 | |||||||||||||
| I420 | 3840 × 2160@30 | ||||||||||||
| 2560 × 1440@60 | |||||||||||||
| 2560 × 1080@60 | |||||||||||||
| 1920 × 1080@120/60 | |||||||||||||
| 1280 × 720@60 | |||||||||||||
| P010 | 1920 × 1080@60 | ||||||||||||
| 1280 × 720@60 | |||||||||||||
| MJPGE | 3840 × 2160@60 (MSP 331U Gen2, MSP 331S, MSP 331H) | ||||||||||||
| 3840 × 2160@30 (MSP 331U Gen1, MSP 331HE) | |||||||||||||
| 2560 × 1440@144/60 | |||||||||||||
| 2560 × 1080@60 | |||||||||||||
| 1920 × 1080@240/60 | |||||||||||||
| 1280 × 720@60 | |||||||||||||
| Video Capture Format | RGB24 | YUY2 | NV12 | I420 | P010 | MJPEG | ||||||||||||
| Color Space | 8 bit RGB/YCbCr 4:2:2/4:4:4/4:2:0; 10 bit RGB/YCbCr 4:2:2 | ||||||||||||
| Audio Bit Depth /Sample Rate | 24bit (default)/ 48KHz | ||||||||||||
| Supported Standards | SDI (K200S) | 12G-SDI | |||||||||||
| HDMI | 2.0 | ||||||||||||
| USB | 3.2 | ||||||||||||
| Power | Input Voltage | 9V/1.5A | |||||||||||
| Max Power | 15W | ||||||||||||
| Environment | Operation Temperature | 0℃~70℃ | |||||||||||
| Physical | Net Weight | 280g | 280g | 300g | 300g | 300g | |||||||
| Net Dimension | 140.5mm × 99.5mm × 29.4mm | 140.5mm × 99.5mm × 29.4mm | 154.7mm × 99.5mm × 29.4mm | 140.5mm × 99.5mm × 29.4mm | 140.5mm × 99.5mm × 29.4mm | ||||||||
Feature deep dive
Everything you need for a reliable show — distilled.
Same Series
© Copyright 2025 Xiamen RGBlink Science & Technology Co Ltd. All rights reserved.















































TAO Cloud