agentZ
Your AI Agent for Content Creation and business Workflow
View More + Fold Up
Video ▶
• agentZ refers exclusively to streamZ hardware models that are factory-shipped with the OpenClaw application pre-installed.
• Standard streamZ devices do not support direct installation or upgrade to OpenClaw and cannot be converted into agentZ at this time.
• OpenClaw installation and software upgrade services are currently available only on designated agentZ models from RGBlink.
15 Built-in Transition Effects for Further Production Creativity
It supports a 3.5mm mic input and can blend
it seamlessly with the sound from up to four
HDMI sources in real-time. Achieve professional
sound quality without the complexity.
Follow the Action & Always be In Sync
Set AFV for any HDMl embedded audio so theaudio switches with the video source to PVW andPGM automatically.
Configure audio delay for MlC inputs or a camerainput to keep audio in sync with the video.
Downloads
Literature
Documents
XPOSE / TAO APP / Firmware
While XTOOL updater is packaged with firmware, check for the latest version of XTOOLS and XPOSE HERE.
There is no specific firmware for agentZ
Order Codes
Specification
| Interface | Input | HDMI 2.0 | 1 × HDMI-A |
| Type-C | 1 × USB-C (UVC Input) | ||
| USB 3.0 | 1 × USB-A (UVC Input) | ||
| Phone | WiFi | ||
| Output | HDMI 2.0 | 1 × HDMI-A (LOOP) | |
| HDMI 2.0 | 1 × HDMI-A | ||
| Audio | Line-in | 1 × 3.5mm Audio Jack | |
| Line-out | 1 × 3.5mm Audio Jack | ||
| Type-C | 1 × USB-C | ||
| Ethernet /Upgrade/Stream | LAN | 1 × RJ45 | |
| Storage | USB 3.0 | 1 × USB-A | |
| Power | Power | 1 × DC Jack | |
| Performance | RAM | 8GB | |
| Storage | 128GB | ||
| Input Resolution | HDMI 2.0 | 3840 × 2160@30/50/60 | 720p@50 | 1920 × 1080p@25/30/50/60 | |
| Format | RGB/YUV 4:4:4/YUV 4:2:2 8bits/10bits/12bits | ||
| Deinterlacing | YES | ||
| Embedded Audio | YES | ||
| HDCP | 2.2/1.X | ||
| Output Resolution | HDMI 2.0 | 3840 × 2160@25/30/50/60 | 720p@50 | 1920 × 1080p@25/30/50/60 | |
| Audio Input | Audio Mixing | YES | |
| Analog Audio Input | LINE IN | ||
| MIC | Sensitivity | -36 dBV/Pa | |
| Pickup Distance | 5 meters | ||
| Built-in Speaker | Line In No | ||
| Line Out External active speakers supported | |||
| Output Power | 1.1 mW | ||
| Record | Video | H.264, up to 32Mbps | |
| Audio | AAC, up to 48Kbps | ||
| Storage | Built-in Storage | 128GB | |
| Encoding | Performance | H.264 | |
| Protocols | RTMP | ||
| Resolution | up to 3840 × 2160p@30 | ||
| Power | PD Input | 12V/3A | |
| Working Environment | Temperature | 0℃~55℃ | |
| Humidity | 5%~85% | ||
| Physical | Net Weight | 500g | |
| Package | 1050g | ||
| Net Dimension | 186mm × 107.5mm × 35.6mm | ||
| Package | 255mm × 145mm × 85.5mm | ||
Feature deep dive
Everything you need for a reliable show — distilled.
Same Series
© Copyright 2025 Xiamen RGBlink Science & Technology Co Ltd. All rights reserved.















































TAO Cloud