- Compare
MSP 217
3G SDI to Fiber Extender (Transceiver)
View More + Fold Up
Video ▶
15 Built-in Transition Effects for Further Production Creativity
It supports a 3.5mm mic input and can blend
it seamlessly with the sound from up to four
HDMI sources in real-time. Achieve professional
sound quality without the complexity.
Follow the Action & Always be In Sync
Set AFV for any HDMl embedded audio so theaudio switches with the video source to PVW andPGM automatically.
Configure audio delay for MlC inputs or a camerainput to keep audio in sync with the video.
Downloads
Literature
Documents
XPOSE / TAO APP / Firmware
While XTOOL updater is packaged with firmware, check for the latest version of XTOOLS and XPOSE HERE.
There is no specific firmware for MSP 217
Order Codes
Specification
| Connectors | Work as Transmitter | SDI | 1xBNC | |||||
| Fiber In/Out | Fiber Out | SFP Port | ||||||
| Work as Receiver | SDI | 1xBNC | ||||||
| Fiber In/Out | Fiber In | SFP Port | ||||||
| Performance | Input Resolutions | SMPTE | 480i|576i|720p@23.97/24/25/29.97/30/50/59.94/60|1080i@50/59.94/60 | |||||
| 1080p@23.97/24/25/29.97/30/50/59.94/60 | ||||||||
| Output Resolutions | SMPTE | 480i|576i|720p@23.97/24/25/29.97/30/50/59.94/60|1080i@50/59.94/60 | ||||||
| 1080p@23.97/24/25/29.97/30/50/59.94/60 | ||||||||
Fiber (no SFP module included, please refer to table in the right for orders) | Recommended SFP | Single Mode | Single Mode | Single Mode | Multi-mode | |||
| Wave Length | 1310nm | 1310nm | 1310nm | 850nm | ||||
| Transmission Rate | 10.3Gpbs | 10.3Gpbs | 10.3Gpbs | 10.3Gpbs | ||||
| Transmission Distance | 20km | 10km | 2km | 300m | ||||
TX Power(dBm) | -3~2.0 | -6~-0.5 | -6~-0.5 | -6~-0.5 | ||||
RX Sen(dBm) | ≤-14.4 | ≤-14.4 | ≤-14.4 | ≤-10.5 | ||||
| Power | Supported Standard | SMPTE 425M (Level A & B) | SMPTE 424M | SMPTE 292M | SMPTE 259M-C | DVB-ASI | ||||||
| Input Voltage | DC 12V,1.5A | |||||||
| Environment | Temperature | 0~45℃ | ||||||
| Humidity | 10%~85% | |||||||
| Physical | Weight | Nett | 0.18 kg | |||||
| Packaged | 0.7 kg | |||||||
| Dimensions | Nett | 115mmx93mmx24mm | ||||||
| Packaged | 170mmx120mmx80mm | |||||||
Feature deep dive
Everything you need for a reliable show — distilled.
Same Series
© Copyright 2025 Xiamen RGBlink Science & Technology Co Ltd. All rights reserved.















































TAO Cloud