- Compare
View More + Fold Up
Video ▶
15 Built-in Transition Effects for Further Production Creativity
It supports a 3.5mm mic input and can blend
it seamlessly with the sound from up to four
HDMI sources in real-time. Achieve professional
sound quality without the complexity.

Follow the Action & Always be In Sync
Set AFV for any HDMl embedded audio so theaudio switches with the video source to PVW andPGM automatically.
Configure audio delay for MlC inputs or a camerainput to keep audio in sync with the video.
Downloads
Literature
Documents
XPOSE / TAO APP / Firmware
Order Codes
Specification
| Connectors | Video | HDMI, 3G-SDI, LAN (PoE+), USB3.0 | ||
| Control | RS-232 | Loop-through RS232 output | ||
| RS-485 | ||||
| Audio input | Line-in | Dual-channel 3.5mm audio jack | ||
| Audio output | HDMI, 3G-SDI, LAN (PoE+), USB3.0 | |||
| LAN | 1000M Ethernet port with POE+ power supply, supports audio/video output and IP VISCA control protocol | |||
| Standard | Image bitstream | Dual stream output capability | ||
| Video compression format | LAN | H.264、H.265 | ||
| USB 3.0 | MJPG、H.264、H.265、YUY2、NV12 | |||
| Control protocol | VISCA/Pelco-D/Pelco-P | |||
| Baud rate: 115200/9600/4800/2400bps | ||||
| Audio compression format | AAC,G.711A | |||
| Network protocol | Support RTSP, RTMP, ONVIF, SRT, NDI (optional); Network VISCA control protocol supported | |||
| Remote firmware upgrade, reboot and reset supported | ||||
| USB communication protocol | UVC (USB Video Class) and UAC (USB Audio Class) compliant | |||
| Len Parameters | Image sensor | 1/2.8-inch high-quality CMOS sensor | ||
| Effective pixels | 8.42 megapixels, 16:9 aspect ratio | |||
| Video signal format and resolution | HDMI | 3840 × 2160@30/29.97/25 | 1920 × 1080P@60/59.94/50/30/29.97/25 | 1280 × 720P@60/59.94/50 | ||
| SDI | 1920 × 1080P@60/59.94/50/30/29.97/25 | 1920 × 1080I@60/50/59.94 | 1280 × 720P@60/59.94/ 50 | |||
| USB | YUY2/NV12: | |||
| 1920 × 1080 | 1280 × 720 | 1024 × 576 | 800 × 600 | 800 × 448 | 640 × 480 | 640 × 360 | 480 × 270 | ||||
| 320 × 180P@30/25/20/15/10/5fps | ||||
| H264/H265/MJPG: | ||||
| 3840 × 2160 @30/29.97/25 | ||||
| 1920 × 1080 | 1600 × 896 | 1280 × 720 | 1024 × 576 | 960 × 540 | 800 × 600 | 800 × 448 | 720 × 576 | ||||
| 720 × 480 | 640 × 480 | 640 × 360 | 480 × 270 | 352 × 288 | 320 × 240@60/30/25/20/15/10/5fps | ||||
| LAN | H264/H265: | |||
| Main Code Stream | ||||
| 3840 × 2160 | 2592 × 1944 | 2304 × 1296@30/29.97/25 | ||||
| 1920 × 1080 | 1280 × 720@60/30/25/20/15/10/5fps | ||||
| Subcode Stream | ||||
| 1920 × 1080 | 1280 × 720 | 640 × 360 | 640 × 480 | 320 × 240 | 320 × 180@30/25/20/15/10/5fps | ||||
| Len Parameters | Lens Optical Zoom | 12x | 20x | 30x |
| Digital Zoom | 16x | 16x | 16x | |
| EFL (f) | f=4.1~49.2mm | f=4.8 ~ 96mm | f=5.2 ~ 148.4mm | |
| H FOV° | 70.4°~6.72° | 60.04°~3.81° | 58.1°~2.14° | |
| F-Number (F/No.) | F1.8~F2.68 | F1.8~F2.9 | F1.3~F4.8 | |
| Minimum Illumination | 0.5Lux(F1.8, AGC ON) | |||
| Digital Noise Reduction | 2D & 3D digital noise reduction | |||
| White Balance | Auto/manual/one-click white balance/specified color temperature (2400K-7100K, 100K step) | |||
| Focus | Auto/manual/one-press focus | |||
| Iris | Auto/manual | |||
| Electronic Shutter | Auto/manual | |||
| Backlight Compensation | On/off | |||
| Wide Dynamic Range | Off/dynamic level adjustment | |||
| Video Adjustment | Brightness, sharpness, saturation, contrast, white balance, anti-flicker, low-light compensation adjustable | |||
| Signal-to-Noise Ratio | >50dB | |||
| Pan-Tilt Parameters | Pan Rotation | -170°~+170° | ||
| Tilt Rotation | -30°~+90° | |||
| Pan Control Speed | 0.1°/s ~ 60°/s | |||
| Tilt Control Speed | 0.1°/s ~ 30°/s | |||
| Preset Speed | Pan: 60°/s, Tilt: 30°/s | |||
| Number of Presets | Users can set up to 255 preset positions (10 via remote control) | |||
| Other Parameters | Power adapter | Input: AC110V-AC220V | ||
| Output: DC12V/2.5A | ||||
| Input voltage | DC12V±10% | |||
| Input current | 1.5A (Max) | |||
| Power consumption | 18W (Max) | |||
| Storage temperature | -10℃~+60℃ | |||
| Storage humidity | 20%~95% | |||
| Operating temperature | -10℃~+50℃ | |||
| Operating humidity | 20%~80% | |||
| Dimensions | 167×152×210 mm (6.6x6.0x8.3 in) | |||
| Net weight | 1.9kg (4.2lb) | |||
| Operating environment | Indoor | |||
| Remote maintenance (network interface) | Firmware upgrade, reboot, reset | |||
Feature deep dive
Everything you need for a reliable show — distilled.
Same Series
© Copyright 2025 Xiamen RGBlink Science & Technology Co Ltd. All rights reserved.















































TAO Cloud