- Compare
View More + Fold Up
Video ▶
15 Built-in Transition Effects for Further Production Creativity
It supports a 3.5mm mic input and can blend
it seamlessly with the sound from up to four
HDMI sources in real-time. Achieve professional
sound quality without the complexity.

Follow the Action & Always be In Sync
Set AFV for any HDMl embedded audio so theaudio switches with the video source to PVW andPGM automatically.
Configure audio delay for MlC inputs or a camerainput to keep audio in sync with the video.
Downloads
Literature
Documents
Certifications
XPOSE / TAO APP / Firmware
While XTOOL updater is packaged with firmware, check for the latest version of XTOOLS and XPOSE HERE.
There is no specific firmware for ASK nano 4K
Order Codes
Specification
| Receiver | |||
| Connectors | Output | HDMI | 1×HDMI-A |
| Power | USB | 1×USB-C | |
| Performance | Output Resolutions | HDMI | |
| VESA | Up to 3840×2160@60 | ||
| Supported Standards | HDMI | 2.0 | |
| HDCP | 2.2 | ||
| Power | Input Voltage | DC 5V/1A | |
| Max Power | 3.5W | ||
| Operating Environment | Temperature | 0℃~40℃ | |
| Humidity | 10%~80% RH | ||
| Storage Environment | Temperature | -10℃~60℃ | |
| Humidity | 5%~90% RH | ||
| Physical | Weight | Net | 0.03kg |
| Dimension | Net | 91mm×34mm×13mm | |
| Transmitter | |||
| Connectors | Input | HDMI | 1×HDMI-A |
| Power | USB | 1×USB-C | |
| Performance | Input Resolutions | HDMI | |
| SMPTE | 1080p50/60 | ||
| VESA | 3840x2160@24/25/30 | 1920×1080@24/25/30/50/60 | 1280x720@50/60 | ||
| Supported Standards | HDMI | 1.4b | |
| HDCP | 1.4 | ||
| Power | Input Voltage | DC 5V/1A | |
| Max Power | 3.5W | ||
| Operating Environment | Temperature | 0℃~40℃ | |
| Humidity | 10%~80% RH | ||
| Storage Environment | Temperature | -10℃~60℃ | |
| Humidity | 5%~90% RH | ||
| Physical | Weight | Net | 0.03kg |
| Dimension | Net | 91mm×34mm×13mm | |
Feature deep dive
Everything you need for a reliable show — distilled.
Same Series
© Copyright 2025 Xiamen RGBlink Science & Technology Co Ltd. All rights reserved.















































TAO Cloud