D8
8K Native Video Scaler
View More + Fold Up
Video ▶
15 Built-in Transition Effects for Further Production Creativity
It supports a 3.5mm mic input and can blend
it seamlessly with the sound from up to four
HDMI sources in real-time. Achieve professional
sound quality without the complexity.
Follow the Action & Always be In Sync
Set AFV for any HDMl embedded audio so theaudio switches with the video source to PVW andPGM automatically.
Configure audio delay for MlC inputs or a camerainput to keep audio in sync with the video.
Downloads
Literature
Documents
XPOSE / TAO APP / Firmware
Order Codes
Specification
| Model | D8 | D8 PLUS | |||||||
| Connectors | Input | HDMI 2.1 | 2×HDMI-A | HDMI 2.1 | 1×HDMI-A | ||||
| DP 1.4 | 1×DP | ||||||||
| Output | 4×HDMI-A | HDMI 2.0 | 4×HDMI-A | ||||||
| Communication | Genlock | 2×BNC (1×IN |1×LOOP) | Genlock | 2×BNC (1×IN |1×LOOP) | |||||
| LAN | 1×RJ45 | LAN | 1×RJ45 | ||||||
| RS232 | 1×RJ11 | RS232 | 1×RJ11 | ||||||
| Power | 1×IEC | 1×IEC | |||||||
| Performance | Input Resolutions | Automatic recognition | |||||||
| HDMI 2.1 | |||||||||
| SMPTE | 1280x720@50/60 | 1920x1080@30/50/60 | 3840x2160@25/30 | 7680x4320@30/60 | ||||||||
| VESA | 1024×768@60 | 1280×800@60 | 1280×1024@60 | 1360×768@60 | 1366×768@60 | 1440×900@60 | 1920×1200@60 | ||||||||
| 2560×1440@60 | 2560×1600@60/120 | 3840×2160@30/60/120 | 4096×2160@50/59/60 | 7680×4320@30/60 | custom resolution | |||||||||
| DP 1.4 | |||||||||
| SMPTE | 1280x720@50/60 | 1920x108030/50/60 | 3840x2160@25/30 | 7680x4320@30/60 | ||||||||
| VESA | 1024×768@60 | 1280×800@60 | 1280×1024@60 | 1360×768@60 | 1366×768@60 | 1440×900@60 | 1920×1200@60 | ||||||||
| 2560×1440@60 | 2560×1600@60/120 | 3840×2160@30/60/120 | 4096×2160@50/59/60 | 7680×4320@30/60 | custom resolution | |||||||||
| Output Resolution | Select standard resolution or custom resolution | ||||||||
| HDMI 2.0 | |||||||||
| SMPTE | 1280x720@50/60 | 1920x1080@30/50/60 | 3840x2160@30/60 | ||||||||
| VESA | 1280x720@23.98/24/25/29.97/30/50/59.94/60 | 1920x1080@23.98/24/25/29.97/30/50/59.94/60/120 | 1920x2160@120 | ||||||||
| 3840x2160@23.98/24/25/29.97/30/50/59.94/60 | 4096x2160@23.98/24/25/29.97/30/50/59.94/60 | custom resolution | |||||||||
| Supported Standard | HDMI | 2.1 | |||||||
| DP | 1.4 | ||||||||
| Colorspace | HDMI 2.1 Input | YUV | RGB | ||||||
| 8K60 | 4:2:0 8/10/12 bit | — | |||||||
| 8K30 | 4:2:0 8/10/12 bit| 4:2:2 8/10/12 bit | 4:4:4 8/10 bit | 8/10 bit | |||||||
| 4K60 | 4:2:0 | 4:2:2 | 4:4:4 8/10/12 bit | 8/10/12 bit | |||||||
| 4K30 | 4:2:0 | 4:2:2 | 4:4:4 8/10/12 bit | 8/10/12 bit | |||||||
| HDMI 2.0 Output | YUV | RGB | |||||||
| 4K60 | — | 8 bit | |||||||
| 4K30 | — | 8/10/12 bit | |||||||
| DP 1.4 Input | YUV | RGB | |||||||
| 8K60 | 4:2:0 8 bit | 4:2:2 8/10 bit | 4:4:4 8/10/12 bit | 8/10/12 bit | |||||||
| 8K30 | 4:2:0 | 4:2:2 | 4:4:4 8/10/12 bit | 8/10/12 bit | |||||||
| 4K60 | 4:2:0 | 4:2:2 | 4:4:4 8/10/12 bit | 8/10/12 bit | |||||||
| 4K30 | 4:2:0 | 4:2:2 | 4:4:4 8/10/12 bit | 8/10/12 bit | |||||||
| GPU/Platform | macOS | Mac Studio, M2 Max, Sonoma 15.5, HDMI2.1 / Thunderbolt 5 | |||||||
| Windows | AMD RADEON RX7900 XT,HDMI2.1 / DP 1.4 | ||||||||
| Windows | Nvidia RTX4060,HDMI2.1 / DP 1.4 | ||||||||
| Power | Input Voltage | AC 100V-240V, 50/60Hz | |||||||
| Maximum Power | 40W | ||||||||
| Heat Dissipation | 2.59 MJ/day | ||||||||
| Working Environment | Temperature | 0℃ ~ 45℃ | |||||||
| Humidity | 15% ~ 85% | ||||||||
| Physical | Device Weight | 7.2kg | |||||||
| Packaged Weight | 8.5kg | ||||||||
| Device Dimension | 484mm×378mm×88.9mm | ||||||||
| Packaged Dimension | 630mm×585mm×250mm | ||||||||
| * 8K60 input resolutions and 4K60 output resolutions supported; downward compatible with other custom input/output resolutions. | |||||||||
Feature deep dive
Everything you need for a reliable show — distilled.
Same Series
© Copyright 2025 Xiamen RGBlink Science & Technology Co Ltd. All rights reserved.















































TAO Cloud