MSP 214
DVI to Fiber Extender Set
View More + Fold Up
Video ▶
15 Built-in Transition Effects for Further Production Creativity
It supports a 3.5mm mic input and can blend
it seamlessly with the sound from up to four
HDMI sources in real-time. Achieve professional
sound quality without the complexity.
Follow the Action & Always be In Sync
Set AFV for any HDMl embedded audio so theaudio switches with the video source to PVW andPGM automatically.
Configure audio delay for MlC inputs or a camerainput to keep audio in sync with the video.
Downloads
Literature
Documents
XPOSE / TAO APP / Firmware
While XTOOL updater is packaged with firmware, check for the latest version of XTOOLS and XPOSE HERE.
There is no specific firmware for MSP 214
Order Codes
Specification
| Connectors | Input | 1 × SFP (RX) | |||||||
| 1 × DVI (Tx) | |||||||||
| Output | 1 × SFP (Tx) | ||||||||
| 1 × DVI (Rx) | |||||||||
| Power | 5.4mm DC Socket | ||||||||
| Performance | Input Resolutions | DVI | |||||||
| SMPTE | 480i60|576i50|720P50/60|1080i50/60| 1080P50/60 | ||||||||
| VESA | 800×600@60|1024×768@60|1280×768@60|1280×1024@60|1360×768@60|1366×768@60 | ||||||||
| 1400×1050@60|1440×900@60|1600×1200@60|1680×1050@60|1920×1080@60|1920×1200@60 | |||||||||
| 2048×1152@60|2560×812@60|2560×816@60 |3840×2160@30 | |||||||||
| Output Resolutions | DVI | ||||||||
| SMPTE | 480i60|576i50|720P50/60|1080i50/60| 1080P50/60 | ||||||||
| VESA | 800×600@60|1024×768@60|1280×768@60|1280×1024@60|1360×768@60|1366×768@60 | ||||||||
| 1400×1050@60|1440×900@60|1600×1200@60|1680×1050@60|1920×1080@60|1920×1200@60 | |||||||||
| 2048×1152@60|2560×812@60|2560×816@60 |3840×2160@30 | |||||||||
| SFP+Fiber Module | 10 Gigabit single-mode | 10 km optical fiber module | 300m optical fiber module | ||||||
| Wavelength of Light Transmission | 1310nm | 1270nm | |||||||
| Transmission Rate | 10G bps | 10G bps | |||||||
| Transmission Distance | 10km | 300m | |||||||
| Transmission type | Single-mode twin-core | Multi-mode twin-core | |||||||
| Hot Plug | Support | Support | |||||||
| Supported Standard | DVI | 1 | |||||||
| HDMI | 1.3/1.4 | ||||||||
| Power | Input Voltage | 12V DC (via universal Plug Pack) | |||||||
| Enviroment | Temperature | 0℃~45℃ | |||||||
| Humidity | 10%~85% | ||||||||
| Physical | Weight | Net (Device) | 0.16kg | ||||||
| Packaged | 0.7kg | ||||||||
| Dimensions | Net (Device) | 98mm×92.9mm×23.5mm | |||||||
| Packaged | 170mm×120mm×80mm | ||||||||
Feature deep dive
Everything you need for a reliable show — distilled.
Same Series
© Copyright 2025 Xiamen RGBlink Science & Technology Co Ltd. All rights reserved.















































TAO Cloud