- Compare
MSP 221
EDID Manager
View More + Fold Up
Video ▶
15 Built-in Transition Effects for Further Production Creativity
It supports a 3.5mm mic input and can blend
it seamlessly with the sound from up to four
HDMI sources in real-time. Achieve professional
sound quality without the complexity.
Follow the Action & Always be In Sync
Set AFV for any HDMl embedded audio so theaudio switches with the video source to PVW andPGM automatically.
Configure audio delay for MlC inputs or a camerainput to keep audio in sync with the video.
Downloads
Literature
Documents
XPOSE / TAO APP / Firmware
While XTOOL updater is packaged with firmware, check for the latest version of XTOOLS and XPOSE HERE.
There is no specific firmware for MSP 221
Order Codes
Specification
| Connectors | Input | 1 xHDMI | |
| 1 xDB15(VGA) | |||
| Output | 1 xDVI | ||
| 1 xDB15(VGA) | |||
| Remote Control | USB mini-B | ||
| Power | 5.4mm DC Socket | ||
| Performance | Input Resolutions | HDMI | |
| SMPTE | 625@25/50 PAL|525@29.97/59.94 NTSC|720p@50/59.94/60 1080p@50/59.94/60|1080i@50/59.94/60 | ||
| VESA | 800x600@60|1024x768@60|1280x768@60|1280x1024@60 1600x120@60|1920x1080@60 | ||
| Output Resolutions | Select from standard set or select user configurable | ||
| SMPTE | 625@25/50 PAL|525@29.97/59.94 NTSC|1080p@50/59.94/60 1080i@50/59.94/60|720p@50/59.94/60 1280x720@23.98/24/25/29.97/30 1920x1080@23.98/24/25/29.97/30 | ||
| VESA | 800x600@60|1024x768@60|1280x720@60|1280x800@60 1280x1024@60|1360x768@60|1366x768@60|1400x1050@60 1440x900@60|1600x1200@60|1680x1050@60|1920x1080@60 1920x1200@60|2048x1152@60|2560x816@60 | ||
| Supported Standards | VGA | VGA-UXGA | |
| HDMI | 1.4 | ||
| Features | EDID | Yes | |
| HDCP | Yes | ||
| Remote App | Android,Windows | ||
| Interface | 7 Buttons with LED lamp | ||
| Security | Hole for lock/latch | ||
| Power | Input Voltage | 12V DC | |
| Max Power | 0.5A | ||
| Environment | Temperature | 0° ~ 45°C | |
| Humidity | 10%~85% | ||
| Physical | Weight | Nett Device | 0.18kg |
| Packaged | 0.5kg | ||
| Dimensions | Nett Device | 98mm x92.9mm x23.5mm | |
| Packaged | 170mm x120mm x80mm | ||
Feature deep dive
Everything you need for a reliable show — distilled.
Same Series
© Copyright 2025 Xiamen RGBlink Science & Technology Co Ltd. All rights reserved.















































TAO Cloud