- Compare
tinyZ (wireless)
Wireless & AI Intelligent
View More + Fold Up
Video ▶
15 Built-in Transition Effects for Further Production Creativity
It supports a 3.5mm mic input and can blend
it seamlessly with the sound from up to four
HDMI sources in real-time. Achieve professional
sound quality without the complexity.
Follow the Action & Always be In Sync
Set AFV for any HDMl embedded audio so theaudio switches with the video source to PVW andPGM automatically.
Configure audio delay for MlC inputs or a camerainput to keep audio in sync with the video.
Downloads
Literature
Documents
XPOSE / TAO APP / Firmware
While XTOOL updater is packaged with firmware, check for the latest version of XTOOLS and XPOSE HERE.
There is no specific firmware for tinyZ (wireless)
Order Codes
Specification
| Interface | USB 3.0 | 1 × USB Type-C | |
| Performance | Camera | Sensor Type | 1/2.55'' SONY Sensor |
| Pixels | Imaging lens: 8M | AI lens: 300K | ||
| Diagonal Field of View | Imaging lens:97°| AI lens:75.82° | ||
| Digital Zoom | 4.0X (work with software) | ||
| Lens | Imaging lens: 5P | AI lens: 6P | ||
| Aperture | F2.2 | ||
| Focus Mode | Imaging lens: fixed focus | AI lens: fixed focus | ||
| Resolution | Default | 3840×2160@30FPS | |
| Supported | 3840 ×2160@30fps (4K, default, no zoom) | 2560 × 1440@30fps | 1920 ×1080@30/60fps (no zoom @60fps) | ||
| 1280 ×960@30fps | 1280 ×720@30/60fps | 1024 ×576@30/60fps | 960 ×720@30fps | 800 ×600@30fps | |||
| 640 ×480@30fps | 640 ×360@30/60fps | |||
| Video Format | UVC:YUY2 / MJPEG | streaming:H.264 | ||
| Protocal Supported | UVC, RTMP, RTSP | ||
| Gimbal | Axes | 2-axis | |
| Horizontal | Manual: ±155°(310°) | ||
| Motorized: ±150°(300°) | |||
| Vertical | Manual: ±92° | ||
| Motorized: ±90°(180°) | |||
| Rotation Speed | Tracking (max): 100°/s | ||
| Adjustment Speed(Min) | |||
| Tripoad mounting | Standard 1/4"-20 threaded hole | ||
| Audio | Microphones | 1 | |
| pickup range | 3m | ||
| SNR | 68dB | ||
| mode | Original Sound Mode | Noise Reducution Mode | ||
| Compatibility | Opertation System | PC | Windows 10 and above,Windows 11(64 bit)| macOS 13 (Ventura),macOS 15 (Sequoia),macOS 26 (Tahoe) |
| Mobile | iOS 13 and above| Android 9.0 and above| ChromeOS 133 | ||
| Software (APP) | OBS , witch, YouTube,Facebook, gamchanger,Zoom, Skype,Microsoft Teams | ||
| Power | Input Voltage/Current | 5V/2A | |
| Battery Capacity | 5200mAh | ||
| Battery Life | 8 hours | ||
| Charging time | 2H45M | ||
| Battery Type | 2 x 18650 cylindrical lithium-ion batteries | ||
| Working Environment | Operating Temperature | 0°C ~ 40°C | |
| Storage Temperature | -20°C ~ 65°C | ||
| Physical Parameters | Net Dimension | 78.5 × 78.5 × 128mm | |
| Package Dimension | 172 × 151 × 98mm | ||
| Net Weight | 440g | ||
| Package Weight | 862g | ||
| Packing Quantity | 16pcs / CTN | ||
| Outer Box Dimensions | 415 × 325 × 375mm | ||
| Outer Box Gross Weight | 14.4kg | ||
Feature deep dive
Everything you need for a reliable show — distilled.
Same Series
© Copyright 2025 Xiamen RGBlink Science & Technology Co Ltd. All rights reserved.















































TAO Cloud