D4
The standard in multi-format 4K presentation switching
View More + Fold Up
Video ▶
15 Built-in Transition Effects for Further Production Creativity
It supports a 3.5mm mic input and can blend
it seamlessly with the sound from up to four
HDMI sources in real-time. Achieve professional
sound quality without the complexity.
Follow the Action & Always be In Sync
Set AFV for any HDMl embedded audio so theaudio switches with the video source to PVW andPGM automatically.
Configure audio delay for MlC inputs or a camerainput to keep audio in sync with the video.
Downloads
Specification
| Connectors | Input | 2 slots up to 4 inputs, | ||
| select from | 4K HDMI Module | 4 × HDMI-A (2 In | 2 Loop) | ||
| DP 1.2 Module | 2 × DisplayPort | |||
| 3G SDI Module | 4 × BNC (2 In| 2 Loop) | |||
| 12G SDI Module | 4 × BNC (2 In| 2 Loop) | |||
| Output | Standard with | HDMI 2.0 | 2 × HDMI-A | |
| Select from | DP 1.2 Module | 2 × DisplayPort | ||
| 12G SDI Module | 2 × BNC | |||
| DVI Module | 4 × DVI | |||
| Communication | Genlock | 2 × BNC | ||
| LAN | 1 × RJ45 | |||
| Serial USB In | 1 × USB-B | |||
| Control | Serial Port | 1 × USB-A | ||
| LAN | 1 × RJ45 | |||
| Power | 1 x IEC | |||
| Performance | Input Resolutions | Select from below or configure customized | ||
| 12G SDI | ||||
| SMPTE | 480i | 576i | 720p@25/30/50/60 | 1080i@50/59.94/60 | 1080p@23.98/24/25/29.97/30/50/59.94/60 | 2160p@30/50/60 | |||
| DP 1.2 | ||||
| VESA | 800×600@60 | 1024×768@60 | 1280×720@60 | 1280×800@60 | 1366×768@60 | 1400×1050@60 | 1600×1200@60 | | |||
| 1920×1080@60 | 1920×1200@60 | 2560×1600@60 | 3840×2160@23.98/24/25/29.97/30/50/60 | ||||
| HDMI 2.0 | ||||
| SMPTE | 720p@25/30/50/60 | 1080i@50/59.94/60 | 1080p@23.98/24/25/29.97/30/50/59.94/60 | 2160p@30/50/60 | |||
| VESA | 800×600@60 | 1024×768@60 | 1280×768@60 | 1280×800@60 | 1280×1024@60 | 1360×768@60 | | |||
| 1366×768@60 | 1400×900@60 | 1600×1050@60 | 1600×1200@60 | 1680×1050@60 | | ||||
| 1920×1080@60 | 1920×1200@60 | 2048×1152@60 | 2560×812@60 | 2560×816@60 | | ||||
| 2560×1600@60 | 3840×1080@60| 3840×2160@23.98/24/25/29.97/30/50/60 | | ||||
| 4096×2160@50/60 | 7680×1080@60 | ||||
| Output Resolutions | Select from below or configure customized | |||
| DP 1.2 | ||||
| VESA | 800×600@60 | 1024×768@60 | 1280×720@60 | 1280×800@60 | 1366×768@60 | 1400×1050@60 | | |||
| 1600×1200@60 | 1920×1080@60 | 2048×1152@60 | 2560×812@60 | 2560×816@60 | | ||||
| 2560×1600@60 | 3840×1080@60 | 3840×2160@23.98/24/25/29.97/30/50/60 | ||||
| HDMI 2.0 | customized resolution | |||
| SMPTE | 720p@25/30/50/60 | 1080i@50/59.94/60 | 1080p@23.98/24/25/29.97/30/50/59.94/60 | 2160p@30/50/60 | |||
| VESA | 800×600@60 | 1024×768@60 | 1280×768@60 | 1280×800@60 | 1280×1024@60 | 1360×768@60 | | |||
| 1366×768@60 | 1400×900@60 | 1600×1050@60 | 1600×1200@60 | 1680×1050@60 | | ||||
| 1920×1080@23.98/24/25/29.97/30/50/59.94/60 | 1920×1200@60 | 2048×1152@60 | 2560×812@60 | 2560×816@60 | | ||||
| 2560×1600@60 | 3840×1080@60 | 3840×2160@23.98/24/25/29.97/30/50/60 | 4096×2160@50/60 | 7680×1080@60 | ||||
| 12G SDI | ||||
| SMPTE | 1080i@50/59.94/60 | 1080p@59.94/60 | 2160p@25/29.97/30/50/59.94/60 | |||
| DVI | customized resolution | |||
| SMPTE | 720p@25/29.97/30/50/59.94/60 | 1080p@23.98/24/25/29.97/30/50/59.94/60 | |||
| VESA | 1024×768@60 | 1280×720@50/59.94/60 | 1280×768@60 | 1280×960@60 | 1280×1024@60 | | |||
| 1280×1280@60 | 1360×768@60 | 1366×768@60 | 1400×1050@60 | 1400×900@60 | | ||||
| 1680×1050@60 | 1920×1080@50/59.94/60 | ||||
| Supported Standard | SDI | SMPTE ST 2082-1, SMPTE ST 2081-1, SMPTE ST 424, SMPTE ST 292-1, SMPTE ST 259, DVB-ASI,MADI | ||
| DisplayPort | 1.2 | |||
| HDMI | 2.0 | |||
| DVI | Single Link (compliance by HDMI) | |||
| Features | Splicing | 8K2K | ||
| Grey Level | HDMI 1.3 12 bit, HDMI 2.0 10 bit | |||
| Color Space | HDMI 1.3 YUV 444, HDMI 2.0 YUV 422 | |||
| Effects | Noise Reduction | Deinterlace | Sharpness | Gamma | |||
| Audio | Supported for embedded audio | |||
| Invert/Mirror | Yes | |||
| EDID Management | Yes | |||
| Power | Input | AC 85-264V, 50/60Hz | ||
| Max Power | 100W | |||
| Environment | Temperature | 0℃~40℃ | ||
| Humidity | 10%~85% | |||
| Physical | Weight | Net | 7.2kg | |
| Package | 8.5kg | |||
| Dimension | Net | 480mm×474mm×45mm | ||
| Package | 530mm×530mm×130mm | |||
Feature deep dive
Everything you need for a reliable show — distilled.
Same Series
© Copyright 2025 Xiamen RGBlink Science & Technology Co Ltd. All rights reserved.















































TAO Cloud